1.06 1.3 | Density (g/cm3) |
16 13 | Dielectric Strength (Breakdown Potential) (MV/m) |
1.9 3.8 | Elastic (Young's) Modulus (GPa) |
13 11 | Electrical Resistivity Order of Magnitude (10x Ω-m) |
20 2 | Elongation at Break: Typical (%) |
100 170 | Glass Transition Temperature (°C) |
18 18 | Limiting Oxygen Index (LOI) (%) |
80 150 | Maximum Temperature: Typical Guideline (°C) |
1400 1400 | Specific Heat Capacity: Conventional (J/kg-K) |
1400 1800 | Specific Heat Capacity: Volumetric (103 J/m3-K) |
42 54 | Speed of Sound (103 m/s) |
1.7 2.9 | Stiffness-to-Weight Ratio: Tensile (MN-m/kg) |
37 36 | Strength-to-Weight Ratio: Tensile, Ultimate (kN-m/kg) |
40 48 | Tensile Strength: Ultimate (MPa) |
0.23 0.25 | Thermal Conductivity: Ambient (W/m-K) |
95 120 | Thermal Expansion: 20 to 100°C (µm/m-K) |
4 mutual properties could not be displayed because they require login.