0.95 0.92 | Density (g/cm3) |
2.4 2.3 | Dielectric Constant (Relative Permittivity): Low Hz Range |
1.0 0.3 | Elastic (Young's) Modulus (GPa) |
-80 -125 | Glass Transition Temperature (°C) |
18 18 | Limiting Oxygen Index (LOI) (%) |
131 112 | Maximum Temperature: Onset of Melting (Solidus) (°C) |
0.85 0.21 | Shear Modulus (GPa) |
2400 2300 | Specific Heat Capacity: Conventional (J/kg-K) |
2200 2100 | Specific Heat Capacity: Volumetric (103 J/m3-K) |
32 18 | Speed of Sound (103 m/s) |
0.89 0.22 | Stiffness-to-Weight Ratio: Shear (MN-m/kg) |
1.0 0.32 | Stiffness-to-Weight Ratio: Tensile (MN-m/kg) |
21 7.6 | Strength-to-Weight Ratio: Tensile, Ultimate (kN-m/kg) |
20 7 | Tensile Strength: Ultimate (MPa) |
0.45 0.36 | Thermal Conductivity: Ambient (W/m-K) |
160 220 | Thermal Expansion: 20 to 100°C (µm/m-K) |
70 50 | Vicat Softening Temperature (°C) |
4 mutual properties could not be displayed because they require login.