0.9 to 1.0 1.15 to 1.25 | Density (g/cm3) |
300 to 900 300 to 650 | Elongation at Break: Typical (%) |
-70 -130 | Glass Transition Temperature (°C) |
20 to 100 60 to 80 | Hardness: Shore (Durometer) A |
19 32 | Limiting Oxygen Index (LOI) (%) |
20 to 100 150 to 260 | Maximum Temperature: Typical Guideline (°C) |
-60 to -40 -60 to -30 | Minimum Operating Temperature (°C) |
0.5 0.5 | Poisson's Ratio |
1550 1590 | Specific Heat Capacity: Conventional (J/kg-K) |
1300 to 1500 1800 to 1900 | Specific Heat Capacity: Volumetric (103 J/m3-K) |
3.8 to 35 5.2 to 8 | Strength-to-Weight Ratio: Tensile, Ultimate (kN-m/kg) |
3.5 to 35 6 to 10 | Tensile Strength: Ultimate (MPa) |
0.14 0.23 | Thermal Conductivity: Ambient (W/m-K) |
4 mutual properties could not be displayed because they require login.