1.03 1.03 to 1.62 | Density (g/cm3) |
0.4 to 1.4 0.4 to 23 | Elastic (Young's) Modulus (GPa) |
60 to 80 2 to 120 | Elongation at Break: Typical (%) |
180 180 to 310 | Maximum Temperature: Onset of Melting (Solidus) (°C) |
19 to 36 19 to 130 | Speed of Sound (103 m/s) |
0.38 to 1.3 0.38 to 18 | Stiffness-to-Weight Ratio: Tensile (MN-m/kg) |
24 to 38 24 to 180 | Strength-to-Weight Ratio: Tensile, Ultimate (kN-m/kg) |
25 to 40 25 to 250 | Tensile Strength: Ultimate (MPa) |
One mutual property could not be displayed because it requires login.