1.17 2.44 | Density (g/cm3) |
30 13 | Dielectric Strength (Breakdown Potential) (MV/m) |
3.2 70 | Elastic (Young's) Modulus (GPa) |
1.492 1.515 | Refractive Index |
1.7 28.5 | Shear Modulus (GPa) |
1260 720 | Specific Heat Capacity: Conventional (J/kg-K) |
1400 1700 | Specific Heat Capacity: Volumetric (103 J/m3-K) |
52 160 | Speed of Sound (103 m/s) |
1.4 11 | Stiffness-to-Weight Ratio: Shear (MN-m/kg) |
2.7 28 | Stiffness-to-Weight Ratio: Tensile (MN-m/kg) |
59 13 | Strength-to-Weight Ratio: Tensile, Ultimate (kN-m/kg) |
70 33 | Tensile Strength: Ultimate (MPa) |
0.19 1.05 | Thermal Conductivity: Ambient (W/m-K) |
75 9 | Thermal Expansion: 20 to 100°C (µm/m-K) |
One mutual property could not be displayed because it requires login.